Light Track Building Materials Metal Stud Steel ProfileProduct Information,ItemItem No.Width AHeight BLengthThiknessStudQC5040504030000.4/0.45/0.5/0.6QC6535653530000.4/0.45/0.5/0.6QC7035703530000.4/0.5/0.6QC7040704030000.4/0.5/0.6QC7535753530000.4/0.45/0.6QC7545754530000.4/0.5/0.6QC100501005030000.6/0.7/0.8/1.0TrackQU5040504030000.4/0.5/0.6QU6530653030000.4/0.45/0.5/0.6QU7030703030000.4/0.45/0.5/0.6QU7035703530000.4/0.45/0.5/0.6QU7525752530000.4/0.45/0.6QU7535753530000.4/0.5/0.6QU100401004030000.4/0.5/0.6/0.8FurringchannelFC3522A C2230000.4/0.535 13Main RunnerDU3812381230000.7/0.8/1.0/1.2DU5015501530000.8/1.0/1.2DU6027602730000.8/1.0/1.2Cross RunnerDC5015501530000.8/1.0/1.2DC5019501930000.4...
Light Track Building Materials Metal Stud Steel Profile
Product Information
,
Item | Item No. | Width A | Height B | Length | Thikness |
Stud | QC5040 | 50 | 40 | 3000 | 0.4/0.45/0.5/0.6 |
QC6535 | 65 | 35 | 3000 | 0.4/0.45/0.5/0.6 | |
QC7035 | 70 | 35 | 3000 | 0.4/0.5/0.6 | |
QC7040 | 70 | 40 | 3000 | 0.4/0.5/0.6 | |
QC7535 | 75 | 35 | 3000 | 0.4/0.45/0.6 | |
QC7545 | 75 | 45 | 3000 | 0.4/0.5/0.6 | |
QC10050 | 100 | 50 | 3000 | 0.6/0.7/0.8/1.0 | |
Track | QU5040 | 50 | 40 | 3000 | 0.4/0.5/0.6 |
QU6530 | 65 | 30 | 3000 | 0.4/0.45/0.5/0.6 | |
QU7030 | 70 | 30 | 3000 | 0.4/0.45/0.5/0.6 | |
QU7035 | 70 | 35 | 3000 | 0.4/0.45/0.5/0.6 | |
QU7525 | 75 | 25 | 3000 | 0.4/0.45/0.6 | |
QU7535 | 75 | 35 | 3000 | 0.4/0.5/0.6 | |
QU10040 | 100 | 40 | 3000 | 0.4/0.5/0.6/0.8 | |
Furring | FC3522 | A C | 22 | 3000 | 0.4/0.5 |
35 13 | |||||
Main Runner | DU3812 | 38 | 12 | 3000 | 0.7/0.8/1.0/1.2 |
DU5015 | 50 | 15 | 3000 | 0.8/1.0/1.2 | |
DU6027 | 60 | 27 | 3000 | 0.8/1.0/1.2 | |
Cross Runner | DC5015 | 50 | 15 | 3000 | 0.8/1.0/1.2 |
DC5019 | 50 | 19 | 3000 | 0.4/0.45/0.5 | |
DC6027 | 60 | 27 | 3000 | 0.4/0.5/0.6 | |
Suspended Bar | SB2025 | 20 | 25 | 3000 | 0.6/0.7/0.8/0.9/1.0 |
SB2028 | 20 | 28 | 3000 | ||
Prev:Steel channel sizes metal stud and track/metal studs/metal tracks for Gypsum drywall
Next:Cheap Price light gauge steel framing Drywall Metal Stud And Track
CONTACT USContact Us For More Roll Forming Machine Detailed Information You can contact us either through phone number 0086-15127778288 within our working hours, or send an email to cnzt008@zhongtuocn.com, or send an inquiry form to us using "Inquiry Now" option. Our customer representatives will respond as soon as possible. |