Hot Sale Power Supply Cable TrayZTperforated cable tray is constructed of precision engineered, high quality, welded steel and is the result of decades of research gained from the installation of 94,000 miles of tray across the globe.Perforated cable trayis subjected to testing at every stage of the manufacturing process. In actual use, it has performed in a wide variety of office buildings andis widely used forfrom heavy power cable pathways on oil drilling platforms to data installation above the ceiling.Our perforated cable tray is alailablein depths of 25-200 mm, and in a variaty of widths, ranging from 30-1000mm. The standard finish is electroplared zinc after fabrication. A variaty of ...
Hot Sale Power Supply Cable Tray
ZT perforated cable tray is constructed of precision engineered, high quality, welded steel and is the result of decades of research gained from the installation of 94,000 miles of tray across the globe.
Perforated cable tray is subjected to testing at every stage of the manufacturing process. In actual use, it has performed in a wide variety of office buildings and is widely used for from heavy power cable pathways on oil drilling platforms to data installation above the ceiling.
Our perforated cable tray is alailable in depths of 25-200 mm, and in a variaty of widths, ranging from 30-1000mm. The standard finish is electroplared zinc after fabrication. A variaty of other finishes available are including hot dipped galvanized after fabrication, pre-galvanized as well as multitude of colors in powder coating. The perforated cable tray is also available in type 304 and 316 stainless steels for extremely corrosive enviroments.
As for the cable tray fittings, a complement of accessories and brackets used for perforated cable tray installation are also provided. See our catalogue unpon request.
Perforated cable tray standard specification Electro galvanized perforated cable tray
Perforated cable tray fittings
Perforated cale tray coupler&clamps
Table of perforated cable tray dimension&weight(kg/meter) | |||||||
W*H/Thick | 0.8 | 1 | 1.2 | 1.5 | 2 | 2.5 | |
50*50 | Lid | 0.53 | 0.66 | 0.79 | 0.99 | 1.32 | 1.65 |
Tray | 1.17 | 1.48 | 1.78 | 2.23 | 2.97 | 3.71 | |
75*50 | Lid | 0.69 | 0.87 | 1.04 | 1.3 | 1.73 | 2.16 |
Tray | 1.35 | 1.69 | 2.03 | 2.54 | 3.38 | 4.23 | |
100*50 | Lid | 0.86 | 1.07 | 1.29 | 1.61 | 2.14 | 2.68 |
Tray | 1.52 | 1.9 | 2.28 | 2.84 | 3.79 | 4.74 | |
150*50 | Lid | 1.19 | 1.48 | 1.78 | 2.23 | 2.97 | 3.71 |
Tray | 1.85 | 2.31 | 2.77 | 3.46 | 4.62 | 5.77 | |
200*50 | Lid | 1.52 | 1.9 | 2.27 | 2.84 | 3.79 | 4.74 |
Tray | 2.18 | 2.72 | 3.26 | 4.08 | 5.44 | 6.8 | |
250*50 | Lid | 1.85 | 2.31 | 2.77 | 3.46 | 4.62 | 5.77 |
Tray | 2.5 | 3.13 | 3.76 | 4.7 | 6.26 | 7.83 | |
300*50 | Lid | 2.18 | 2.72 | 3.26 | 4.08 | 5.44 | 6.8 |
Tray | 2.84 | 3.54 | 4.25 | 5.32 | 7.09 | 8.86 | |
350*50 | Lid | 2.51 | 3.13 | 3.76 | 4.7 | 6.26 | 7.83 |
Tray | 1.98 | 3.96 | 4.75 | 5.93 | 7.91 | 9.89 | |
400*50 | Lid | 3.54 | 4.25 | 5.32 | 7.09 | 8.86 | |
Tray | 4.37 | 5.24 | 6.55 | 8.74 | 10.92 | ||
450*50 | Lid | 3.96 | 4.75 | 5.93 | 7.91 | 9.89 | |
Trya | 4.78 | 5.74 | 7.17 | 9.56 | 11.95 | ||
500*50 | Lid | 4.37 | 5.24 | 6.55 | 8.73 | 10.92 | |
Tray | 5.19 | 6.23 | 7.79 | 10.39 | 12.98 | ||
550*50 | Lid | 4.78 | 5.73 | 7.17 | 9.56 | 11.95 | |
Prev:there is not~
Next:High Quality Professional medium duty SS316 cable tray stainless steel baking tray OEM supplier
CONTACT USContact Us For More Roll Forming Machine Detailed Information You can contact us either through phone number 0086-15127778288 within our working hours, or send an email to cnzt008@zhongtuocn.com, or send an inquiry form to us using "Inquiry Now" option. Our customer representatives will respond as soon as possible. |